Overview
Tokens
| # | Name | Price | 1h% | 24h% | 7D% | Market Cap(24h) | Volume(24) | Circulating Supply | Price Changes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tether USDt USDT | $1.00 | $183.74B | 80.83B | 183.87B | ||||||
2 | USDC USDC | $1.00 | $74.05B | 18.02B | 74.05B | ||||||
3 | Chainlink LINK | $14.46 | $10.81B | 593.91M | 748.10M | ||||||
4 | Stellar XLM | $0.23 | $7.97B | 348.79M | 35.02B | ||||||
5 | Avalanche AVAX | $11.07 | $4.90B | 676.32M | 443.11M | ||||||
6 | Ethena USDe USDe | $1.00 | $4.86B | 30.85M | 4.87B | ||||||
7 | Hedera HBAR | $0.11 | $4.62B | 279.75M | 43.85B | ||||||
8 | Dai DAI | $1.00 | $4.58B | 22.47M | 4.58B | ||||||
9 | World Liberty Financial USD USD1 | $1.00 | $4.39B | 941.34M | 4.40B | ||||||
10 | Quant QNT | $294.53 | $3.56B | 722.87M | 12.07M |
Platforms
Companies
